| | | | | | | | | |
| | NVYSL FALL 2012 - U10G Northern Valley Youth Soccer League Sep 08, 2012 To Nov 17, 2012 |
| | | | | | |
| | Week: 1 |
| |
|
| | Sep 08, 2012 | 9:00 AM | Hills @ Lockridge SS5 | SPYA U10G BEAN at LMYA U10G WILEY | 7798 |
| | Sep 08, 2012 | 9:00 AM | Jasper Park 2 | UMYA U10G REINHARD 2 at UMYA U10G REINHARD 1 | 7789 |
| | Sep 08, 2012 | 9:00 AM | Hills @ Lockridge SS4 | SYA U10G ZIEGENFUS at LMYA U10G HUFFER | 7800 |
| | Sep 08, 2012 | 9:00 AM | Springhouse U10 B | PASC U10G DEAN/SNYDER at PASC U10G MADISE/BROEKHUIS | 7785 |
| | Sep 08, 2012 | 10:15 AM | LoneLane u10 F7 | LMYA U10G SHAFFER at SPYA U10G TAVATHIA | 7793 |
| | Sep 08, 2012 | 11:30 AM | 4th St Playgrnd U10/12 | AYSC U10G ROSE at TRIB U10G FIGUEROA | 7697 |
| | Sep 08, 2012 | 2:15 PM | Springhouse U10 B | PASC U10G OLATILO (AFC) at PASC U10G BLENI (AFC) | 7682 |
| | Week: 2 |
| |
|
| | Sep 15, 2012 | 9:00 AM | Franko 2-U10 | UMYA U10G REINHARD 1 at SYA U10G ZIEGENFUS | 7732 |
| | Sep 15, 2012 | 9:00 AM | NWrec Fld#4 U10/12 | PASC U10G MADISE/BROEKHUIS at NYAA U10G TERRELL | 7733 |
| | Sep 15, 2012 | 10:15 AM | LoneLane u10 F7 | LMYA U10G HUFFER at SPYA U10G BEAN | 7721 |
| | Sep 15, 2012 | 11:30 AM | LCSF Youth F1 | SPYA U10G TAVATHIA at AYSC U10G ROSE | 7714 |
| | Sep 15, 2012 | 11:30 AM | Jasper Park 1 | TRIB U10G FIGUEROA at UMYA U10G REINHARD 2 | 7715 |
| | Sep 15, 2012 | 2:15 PM | Springhouse U10 B | PASC U10G BLENI (AFC) at PASC U10G DEAN/SNYDER | 7704 |
| | Sep 15, 2012 | 3:30 PM | Springhouse U10 B | LMYA U10G WILEY at PASC U10G OLATILO (AFC) | 7702 |
| | Week: 3 |
| |
|
| | Sep 22, 2012 | 9:00 AM | Franko 2-U10 | UMYA U10G REINHARD 2 at SYA U10G ZIEGENFUS | 7656 |
| | Sep 22, 2012 | 9:00 AM | Hills @ Lockridge SS6 | PASC U10G DEAN/SNYDER at LMYA U10G WILEY | 7671 |
| | Sep 22, 2012 | 10:15 AM | LoneLane u10 F7 | TRIB U10G FIGUEROA at SPYA U10G TAVATHIA | 7662 |
| | Sep 22, 2012 | 10:15 AM | Jasper Park 2 | SPYA U10G BEAN at UMYA U10G REINHARD 1 | 7664 |
| | Sep 22, 2012 | 11:30 AM | Springhouse U10 A | LMYA U10G SHAFFER at PASC U10G MADISE/BROEKHUIS | 7783 |
| | Sep 22, 2012 | 1:00 PM | Hills @ Lockridge SS4 | PASC U10G OLATILO (AFC) at LMYA U10G HUFFER | 7651 |
| | Sep 22, 2012 | 2:15 PM | Springhouse U10 B | NYAA U10G TERRELL at PASC U10G BLENI (AFC) | 7649 |
| | Week: 4 |
| |
|
| | Sep 29, 2012 | 9:00 AM | NWrec Fld#4 U10/12 | LMYA U10G WILEY at NYAA U10G TERRELL | 7678 |
| | Sep 29, 2012 | 9:00 AM | Springhouse U10 B | LMYA U10G HUFFER at PASC U10G DEAN/SNYDER | 8026 |
| | Sep 29, 2012 | 9:00 AM | Jasper Park 2 | SPYA U10G TAVATHIA at UMYA U10G REINHARD 2 | 7741 |
| | Sep 29, 2012 | 10:15 AM | LoneLane u10 F7 | SYA U10G ZIEGENFUS at SPYA U10G BEAN | 7753 |
| | Sep 29, 2012 | 10:15 AM | LCSF Youth F3 | PASC U10G MADISE/BROEKHUIS at AYSC U10G ROSE | 7744 |
| | Sep 29, 2012 | 1:00 PM | Springhouse U10 B | UMYA U10G REINHARD 1 at PASC U10G OLATILO (AFC) | 7747 |
| | Sep 29, 2012 | 2:15 PM | Hills @ Lockridge SS4 | PASC U10G BLENI (AFC) at LMYA U10G SHAFFER | 7746 |
| |
|
| | v4.00 [09/23/2012] |
| | | | | | | | | |
| | NVYSL FALL 2012 - U10G Northern Valley Youth Soccer League Sep 08, 2012 To Nov 17, 2012 |
| | | | | | |
| | Week: 5 |
| |
|
| | Oct 13, 2012 | 9:00 AM | Hills @ Lockridge SS6 | LMYA U10G SHAFFER at LMYA U10G WILEY | 7817 |
| | Oct 13, 2012 | 9:00 AM | Jasper Park 2 | PASC U10G DEAN/SNYDER at UMYA U10G REINHARD 1 | 8027 |
| | Oct 13, 2012 | 10:15 AM | Springhouse U10 B | TRIB U10G FIGUEROA at PASC U10G MADISE/BROEKHUIS | 7810 |
| | Oct 13, 2012 | 11:30 AM | LoneLane u10 F7 | UMYA U10G REINHARD 2 at SPYA U10G BEAN | 8028 |
| | Oct 13, 2012 | 11:30 AM | Hills @ Lockridge SS4 | NYAA U10G TERRELL at LMYA U10G HUFFER | 8040 |
| | Oct 13, 2012 | 1:00 PM | Franko 2-U10 | PASC U10G OLATILO (AFC) at SYA U10G ZIEGENFUS | 8047 |
| | Oct 13, 2012 | 2:15 PM | Springhouse U10 B | AYSC U10G ROSE at PASC U10G BLENI (AFC) | 7777 |
| | Week: 6 |
| |
|
| | Oct 20, 2012 | 9:00 AM | Hills @ Lockridge SS6 | LMYA U10G HUFFER at LMYA U10G SHAFFER | 7855 |
| | Oct 20, 2012 | 9:00 AM | NWrec Fld#4 U10/12 | UMYA U10G REINHARD 1 at NYAA U10G TERRELL | 7680 |
| | Oct 20, 2012 | 9:00 AM | Springhouse U10 B | SYA U10G ZIEGENFUS at PASC U10G DEAN/SNYDER | 8029 |
| | Oct 20, 2012 | 9:00 AM | LCSF Youth F1 | LMYA U10G WILEY at AYSC U10G ROSE | 7841 |
| | Oct 20, 2012 | 1:00 PM | LoneLane u10 F7 | PASC U10G MADISE/BROEKHUIS at SPYA U10G TAVATHIA | 8083 |
| | Oct 20, 2012 | 1:00 PM | Springhouse U10 B | SPYA U10G BEAN at PASC U10G OLATILO (AFC) | 7834 |
| | Oct 20, 2012 | 2:15 PM | 4th St Playgrnd U10/12 | PASC U10G BLENI (AFC) at TRIB U10G FIGUEROA | 7833 |
| | Week: 7 |
| |
|
| | Oct 27, 2012 | 9:00 AM | LoneLane u10 F7 | PASC U10G DEAN/SNYDER at SPYA U10G BEAN | 7899 |
| | Oct 27, 2012 | 9:00 AM | Jasper Park 2 | LMYA U10G SHAFFER at UMYA U10G REINHARD 1 | 7898 |
| | Oct 27, 2012 | 10:15 AM | Hills @ Lockridge SS4 | TRIB U10G FIGUEROA at LMYA U10G WILEY | 7893 |
| | Oct 27, 2012 | 11:30 AM | Franko 2-U10 | NYAA U10G TERRELL at SYA U10G ZIEGENFUS | 7901 |
| | Oct 27, 2012 | 11:30 AM | Hills @ Lockridge SS6 | AYSC U10G ROSE at LMYA U10G HUFFER | 8064 |
| | Oct 27, 2012 | 1:00 PM | Springhouse U10 B | UMYA U10G REINHARD 2 at PASC U10G OLATILO (AFC) | 7868 |
| | Oct 27, 2012 | 2:15 PM | Springhouse U10 B | SPYA U10G TAVATHIA at PASC U10G BLENI (AFC) | 7867 |
| | Week: 8 |
| |
|
| | Nov 03, 2012 | 9:00 AM | Jasper Park 1 | PASC U10G MADISE/BROEKHUIS at UMYA U10G REINHARD 2 | 8086 |
| | Nov 03, 2012 | 10:15 AM | Hills @ Lockridge SS6 | SYA U10G ZIEGENFUS at LMYA U10G SHAFFER | 8038 |
| | Nov 03, 2012 | 10:15 AM | LoneLane u10 F7 | LMYA U10G WILEY at SPYA U10G TAVATHIA | 7915 |
| | Nov 03, 2012 | 10:15 AM | NWrec Fld#4 U10/12 | SPYA U10G BEAN at NYAA U10G TERRELL | 7909 |
| | Nov 03, 2012 | 10:15 AM | 4th St Playgrnd U10/12 | LMYA U10G HUFFER at TRIB U10G FIGUEROA | 7932 |
| | Nov 03, 2012 | 11:30 AM | LCSF Youth F1 | UMYA U10G REINHARD 1 at AYSC U10G ROSE | 7912 |
| | Nov 03, 2012 | 1:00 PM | Springhouse U10 B | PASC U10G OLATILO (AFC) at PASC U10G DEAN/SNYDER | 7906 |
| |
|
| | v4.00 [09/23/2012] |
| | | | | | | | | |
| | NVYSL FALL 2012 - U10G Northern Valley Youth Soccer League Sep 08, 2012 To Nov 17, 2012 |
| | | | | | |
| | Week: 9 |
| |
|
| | Nov 10, 2012 | 9:00 AM | Springhouse U10 B | UMYA U10G REINHARD 2 at PASC U10G DEAN/SNYDER | 8023 |
| | Nov 10, 2012 | 10:15 AM | Franko 2-U10 | AYSC U10G ROSE at SYA U10G ZIEGENFUS | 7979 |
| | Nov 10, 2012 | 10:15 AM | Hills @ Lockridge SS4 | SPYA U10G TAVATHIA at LMYA U10G HUFFER | 7956 |
| | Nov 10, 2012 | 11:30 AM | LoneLane u10 F7 | LMYA U10G SHAFFER at SPYA U10G BEAN | 7973 |
| | Nov 10, 2012 | 11:30 AM | Jasper Park 2 | TRIB U10G FIGUEROA at UMYA U10G REINHARD 1 | 8025 |
| | Nov 10, 2012 | 1:00 PM | Springhouse U10 B | NYAA U10G TERRELL at PASC U10G OLATILO (AFC) | 7943 |
| | Nov 10, 2012 | 2:15 PM | Springhouse U10 B | PASC U10G MADISE/BROEKHUIS at PASC U10G BLENI (AFC) | 7942 |
| | Week: 10 |
| |
|
| | Nov 17, 2012 | 9:00 AM | NWrec Fld#4 U10/12 | PASC U10G DEAN/SNYDER at NYAA U10G TERRELL | 8005 |
| | Nov 17, 2012 | 11:30 AM | LCSF Youth F2 | SPYA U10G BEAN at AYSC U10G ROSE | 7991 |
| | Nov 17, 2012 | 10:15 AM | LoneLane u10 F7 | UMYA U10G REINHARD 1 at SPYA U10G TAVATHIA | 8009 |
| | Nov 17, 2012 | 10:15 AM | Springhouse U10 A | LMYA U10G WILEY at PASC U10G MADISE/BROEKHUIS | 8003 |
| | Nov 17, 2012 | 10:15 AM | 4th St Playgrnd U10/12 | SYA U10G ZIEGENFUS at TRIB U10G FIGUEROA | 8007 |
| | Nov 17, 2012 | 1:00 PM | Hills @ Lockridge SS4 | PASC U10G OLATILO (AFC) at LMYA U10G SHAFFER | 7994 |
| | Nov 17, 2012 | 1:00 PM | Jasper Park 2 | PASC U10G BLENI (AFC) at UMYA U10G REINHARD 2 | 7985 |
| |
|
| | v4.00 [09/23/2012] |