| | | | | | | | | |
| | NVYSL FALL 2012 - U-12B (Blue Division) Northern Valley Youth Soccer League Sep 08, 2012 To Nov 17, 2012 |
| | | | | | |
| | Week: 1 |
| |
|
| | Sep 08, 2012 | 9:00 AM | 4th St Playgrnd U10/12 | SPYA U12B WILCOX at TRIB U12B ROBERTS | 7786 |
| | Sep 08, 2012 | 9:00 AM | Hills @ Lockridge SS6 | LMYA U12B MAAKE at LMYA U12B SCHOENBERGER | 7796 |
| | Sep 08, 2012 | 1:00 PM | Neffs U12 | PASC U12B FEDER at CATH U12 COED ECHEVARRIA | 7685 |
| | Sep 08, 2012 | 2:15 PM | Neffs U12 | AYSC U12B RAMIREZ at PASC U12B RUOZZI/VIRMALO | 7683 |
| | Week: 2 |
| |
|
| | Sep 15, 2012 | 9:00 AM | Hills @ Lockridge SS6 | CATH U12 COED ECHEVARRIA at LMYA U12B MAAKE | 7725 |
| | Sep 15, 2012 | 10:15 AM | Neffs U12 | TRIB U12B ROBERTS at PASC U12B RUOZZI/VIRMALO | 7720 |
| | Sep 15, 2012 | 11:30 AM | Neffs U12 | SPYA U12B WILCOX at PASC U12B FEDER | 7713 |
| | Sep 15, 2012 | 1:00 PM | LCSF Youth F1 | LMYA U12B SCHOENBERGER at AYSC U12B RAMIREZ | 7710 |
| | Week: 3 |
| |
|
| | Sep 22, 2012 | 9:00 AM | LoneLane u12 F3 | LMYA U12B MAAKE at SPYA U12B WILCOX | 7661 |
| | Sep 22, 2012 | 10:15 AM | Hills @ Lockridge SS6 | PASC U12B RUOZZI/VIRMALO at LMYA U12B SCHOENBERGER | 7670 |
| | Sep 22, 2012 | 11:30 AM | Allen Twnship F1 | PASC U12B FEDER at TRIB U12B ROBERTS | 7639 |
| | Sep 22, 2012 | 11:30 AM | Franko Farm 1-U12 | AYSC U12B RAMIREZ at CATH U12 COED ECHEVARRIA | 8092 |
| | Week: 4 |
| |
|
| | Sep 29, 2012 | 9:00 AM | Hills @ Lockridge SS6 | PASC U12B FEDER at LMYA U12B MAAKE | 7755 |
| | Sep 29, 2012 | 10:15 AM | Hills @ Lockridge SS6 | TRIB U12B ROBERTS at LMYA U12B SCHOENBERGER | 7754 |
| | Sep 29, 2012 | 1:00 PM | LCSF Youth F3 | SPYA U12B WILCOX at AYSC U12B RAMIREZ | 7743 |
| | Sep 29, 2012 | 1:00 PM | Springhouse U12 | CATH U12 COED ECHEVARRIA at PASC U12B RUOZZI/VIRMALO | 8041 |
| | Week: 5 |
| |
|
| | Oct 13, 2012 | 10:15 AM | Hills @ Lockridge SS6 | LMYA U12B SCHOENBERGER at CATH U12 COED ECHEVARRIA | 7814 |
| | Oct 13, 2012 | 11:30 AM | 4th St Playgrnd U10/12 | LMYA U12B MAAKE at TRIB U12B ROBERTS | 7806 |
| | Oct 13, 2012 | 11:30 AM | Neffs U12 | AYSC U12B RAMIREZ at PASC U12B FEDER | 8052 |
| | Oct 13, 2012 | 1:00 PM | LoneLane u12 F3 | PASC U12B RUOZZI/VIRMALO at SPYA U12B WILCOX | 8065 |
| |
|
| | v4.00 [09/23/2012] |
| | | | | | | | | |
| | NVYSL FALL 2012 - U-12B (Blue Division) Northern Valley Youth Soccer League Sep 08, 2012 To Nov 17, 2012 |
| | | | | | |
| | Week: 6 |
| |
|
| | Oct 20, 2012 | 10:15 AM | 4th St Playgrnd U10/12 | TRIB U12B ROBERTS at CATH U12 COED ECHEVARRIA | 8074 |
| | Oct 20, 2012 | 10:15 AM | Hills @ Lockridge SS6 | SPYA U12B WILCOX at LMYA U12B SCHOENBERGER | 7850 |
| | Oct 20, 2012 | 1:30 PM | LCSF Youth F2 | LMYA U12B MAAKE at AYSC U12B RAMIREZ | 7836 |
| | Oct 20, 2012 | 1:00 PM | Springhouse U12 | PASC U12B FEDER at PASC U12B RUOZZI/VIRMALO | 8066 |
| | Week: 7 |
| |
|
| | Oct 27, 2012 | 9:00 AM | Springhouse U12 | LMYA U12B SCHOENBERGER at PASC U12B FEDER | 7877 |
| | Oct 27, 2012 | 9:00 AM | LoneLane u12 F3 | CATH U12 COED ECHEVARRIA at SPYA U12B WILCOX | 7888 |
| | Oct 27, 2012 | 10:15 AM | 4th St Playgrnd U10/12 | AYSC U12B RAMIREZ at TRIB U12B ROBERTS | 7879 |
| | Oct 27, 2012 | 1:00 PM | Hills @ Lockridge SS6 | PASC U12B RUOZZI/VIRMALO at LMYA U12B MAAKE | 8063 |
| | Week: 8 |
| |
|
| | Nov 03, 2012 | 10:15 AM | Hills @ Lockridge SS5 | LMYA U12B SCHOENBERGER at LMYA U12B MAAKE | 7925 |
| | Nov 03, 2012 | 10:15 AM | Springhouse U12 | CATH U12 COED ECHEVARRIA at PASC U12B FEDER | 7934 |
| | Nov 03, 2012 | 11:30 AM | LoneLane u12 F3 | TRIB U12B ROBERTS at SPYA U12B WILCOX | 8076 |
| | Nov 03, 2012 | 1:30 PM | LCSF Youth F2 | PASC U12B RUOZZI/VIRMALO at AYSC U12B RAMIREZ | 7911 |
| | Week: 9 |
| |
|
| | Nov 10, 2012 | 10:15 AM | Hills @ Lockridge SS6 | AYSC U12B RAMIREZ at LMYA U12B SCHOENBERGER | 7953 |
| | Nov 10, 2012 | 11:30 AM | Hills @ Lockridge SS6 | LMYA U12B MAAKE at CATH U12 COED ECHEVARRIA | 7952 |
| | Nov 10, 2012 | 11:30 AM | LoneLane u12 F3 | PASC U12B FEDER at SPYA U12B WILCOX | 8030 |
| | Nov 10, 2012 | 1:00 PM | 4th St Playgrnd U10/12 | PASC U12B RUOZZI/VIRMALO at TRIB U12B ROBERTS | 8061 |
| | Week: 10 |
| |
|
| | Nov 17, 2012 | 10:15 AM | Hills @ Lockridge SS5 | SPYA U12B WILCOX at LMYA U12B MAAKE | 7998 |
| | Nov 17, 2012 | 10:15 AM | Springhouse U12 | TRIB U12B ROBERTS at PASC U12B FEDER | 8016 |
| | Nov 17, 2012 | 1:00 PM | LCSF Youth F2 | CATH U12 COED ECHEVARRIA at AYSC U12B RAMIREZ | 7989 |
| | Nov 17, 2012 | 1:00 PM | Springhouse U12 | LMYA U12B SCHOENBERGER at PASC U12B RUOZZI/VIRMALO | 8015 |
| |
|
| | v4.00 [09/23/2012] |