| | | | | | | | | |
| | NVYSL FALL 2012 - U-12B (Red Division) Northern Valley Youth Soccer League Sep 08, 2012 To Nov 17, 2012 |
| | | | | | |
| | Week: 1 |
| |
|
| | Sep 08, 2012 | 9:00 AM | LoneLane u12 F3 | SLSL U12B MCKEE at SPYA U12B MUHNS | 7791 |
| | Sep 08, 2012 | 9:00 AM | NWrec Fld#4 U10/12 | LMYA U12B DUEH at NYAA U12B BOUSHELL | 7691 |
| | Sep 08, 2012 | 10:15 AM | Hills @ Lockridge SS6 | MMSC U12B KELLMAN at LMYA U12B MCNAMARA | 7795 |
| | Sep 08, 2012 | 10:15 AM | Neffs U12 | CYSC U12B KIDD at PASC U12B OYERKUM (AFC) | 7701 |
| | Sep 08, 2012 | 1:00 PM | ESYC U10/U12 | PASC U12B FRANKE at ESYC U12B BOIMA | 7687 |
| | Week: 2 |
| |
|
| | Sep 15, 2012 | 10:15 AM | Hills @ Lockridge SS6 | LMYA U12B MCNAMARA at LMYA U12B DUEH | 7724 |
| | Sep 15, 2012 | 11:30 AM | Catasaqua_HS_ss | NYAA U12B BOUSHELL at CYSC U12B KIDD | 7719 |
| | Sep 15, 2012 | 1:00 PM | MidwayManor u12 | ESYC U12B BOIMA at MMSC U12B KELLMAN | 7709 |
| | Sep 15, 2012 | 1:00 PM | Neffs U12 | SLSL U12B MCKEE at PASC U12B FRANKE | 7708 |
| | Sep 15, 2012 | 2:15 PM | Neffs U12 | SPYA U12B MUHNS at PASC U12B OYERKUM (AFC) | 7705 |
| | Week: 3 |
| |
|
| | Sep 22, 2012 | 9:00 AM | USaucon F9 | MMSC U12B KELLMAN at SLSL U12B MCKEE | 7655 |
| | Sep 22, 2012 | 10:15 AM | Hills @ Lockridge SS4 | CYSC U12B KIDD at LMYA U12B MCNAMARA | 7666 |
| | Sep 22, 2012 | 10:15 AM | LoneLane u12 F3 | PASC U12B FRANKE at SPYA U12B MUHNS | 7660 |
| | Sep 22, 2012 | 10:15 AM | NWrec Fld#4 U10/12 | PASC U12B OYERKUM (AFC) at NYAA U12B BOUSHELL | 7642 |
| | Sep 22, 2012 | 1:00 PM | ESYC U10/U12 | LMYA U12B DUEH at ESYC U12B BOIMA | 7652 |
| | Week: 4 |
| |
|
| | Sep 29, 2012 | 10:15 AM | MidwayManor u12 | PASC U12B FRANKE at MMSC U12B KELLMAN | 8093 |
| | Sep 29, 2012 | 10:15 AM | NWrec Fld#4 U10/12 | SPYA U12B MUHNS at NYAA U12B BOUSHELL | 7679 |
| | Sep 29, 2012 | 10:15 AM | Catasaqua_HS_ss | ESYC U12B BOIMA at CYSC U12B KIDD | 7760 |
| | Sep 29, 2012 | 11:30 AM | Springhouse U12 | LMYA U12B MCNAMARA at PASC U12B OYERKUM (AFC) | 8042 |
| | Sep 29, 2012 | 1:00 PM | Hills @ Lockridge SS4 | SLSL U12B MCKEE at LMYA U12B DUEH | 7749 |
| | Week: 5 |
| |
|
| | Oct 13, 2012 | 10:15 AM | Hills @ Lockridge SS4 | NYAA U12B BOUSHELL at LMYA U12B MCNAMARA | 8039 |
| | Oct 13, 2012 | 10:15 AM | LoneLane u12 F3 | MMSC U12B KELLMAN at SPYA U12B MUHNS | 7812 |
| | Oct 13, 2012 | 10:15 AM | Neffs U12 | LMYA U12B DUEH at PASC U12B FRANKE | 8051 |
| | Oct 13, 2012 | 11:30 AM | USaucon F9 | CYSC U12B KIDD at SLSL U12B MCKEE | 7805 |
| | Oct 13, 2012 | 1:00 PM | ESYC U10/U12 | PASC U12B OYERKUM (AFC) at ESYC U12B BOIMA | 7778 |
| |
|
| | v3.00 [09/16/2012] |
| | | | | | | | | |
| | NVYSL FALL 2012 - U-12B (Red Division) Northern Valley Youth Soccer League Sep 08, 2012 To Nov 17, 2012 |
| | | | | | |
| | Week: 6 |
| |
|
| | Oct 20, 2012 | 9:00 AM | Catasaqua_HS_ss | PASC U12B FRANKE at CYSC U12B KIDD | 8053 |
| | Oct 20, 2012 | 10:15 AM | Hills @ Lockridge SS4 | SPYA U12B MUHNS at LMYA U12B MCNAMARA | 7852 |
| | Oct 20, 2012 | 10:15 AM | NWrec Fld#4 U10/12 | ESYC U12B BOIMA at NYAA U12B BOUSHELL | 7681 |
| | Oct 20, 2012 | 1:00 PM | Hills @ Lockridge SS4 | MMSC U12B KELLMAN at LMYA U12B DUEH | 7837 |
| | Oct 20, 2012 | 2:15 PM | Springhouse U12 | SLSL U12B MCKEE at PASC U12B OYERKUM (AFC) | 8084 |
| | Week: 7 |
| |
|
| | Oct 27, 2012 | 9:00 AM | USaucon F9 | NYAA U12B BOUSHELL at SLSL U12B MCKEE | 7878 |
| | Oct 27, 2012 | 10:15 AM | LoneLane u12 F3 | LMYA U12B DUEH at SPYA U12B MUHNS | 7887 |
| | Oct 27, 2012 | 10:15 AM | MidwayManor u12 | CYSC U12B KIDD at MMSC U12B KELLMAN | 7881 |
| | Oct 27, 2012 | 10:15 AM | ESYC U10/U12 | LMYA U12B MCNAMARA at ESYC U12B BOIMA | 8033 |
| | Oct 27, 2012 | 10:15 AM | Springhouse U12 | PASC U12B OYERKUM (AFC) at PASC U12B FRANKE | 8055 |
| | Week: 8 |
| |
|
| | Nov 03, 2012 | 9:00 AM | NWrec Fld#4 U10/12 | PASC U12B FRANKE at NYAA U12B BOUSHELL | 7917 |
| | Nov 03, 2012 | 10:15 AM | Hills @ Lockridge SS4 | SLSL U12B MCKEE at LMYA U12B MCNAMARA | 7927 |
| | Nov 03, 2012 | 10:15 AM | Catasaqua_HS_ss | LMYA U12B DUEH at CYSC U12B KIDD | 7929 |
| | Nov 03, 2012 | 1:00 PM | ESYC U10/U12 | SPYA U12B MUHNS at ESYC U12B BOIMA | 7908 |
| | Nov 03, 2012 | 1:00 PM | Neffs U12 | MMSC U12B KELLMAN at PASC U12B OYERKUM (AFC) | 7907 |
| | Week: 9 |
| |
|
| | Nov 10, 2012 | 9:00 AM | Springhouse U12 | LMYA U12B MCNAMARA at PASC U12B FRANKE | 7950 |
| | Nov 10, 2012 | 10:15 AM | LoneLane u12 F3 | CYSC U12B KIDD at SPYA U12B MUHNS | 7964 |
| | Nov 10, 2012 | 10:15 AM | USaucon F9 | ESYC U12B BOIMA at SLSL U12B MCKEE | 8036 |
| | Nov 10, 2012 | 10:15 AM | MidwayManor u12 | NYAA U12B BOUSHELL at MMSC U12B KELLMAN | 8107 |
| | Nov 10, 2012 | 1:00 PM | Hills @ Lockridge SS4 | PASC U12B OYERKUM (AFC) at LMYA U12B DUEH | 7947 |
| | Week: 10 |
| | Nov 17, 2012 | 9:00 AM | Springhouse U12 | ESYC U12B BOIMA at PASC U12B FRANKE | 8059 |
| | Nov 17, 2012 | 10:15 AM | USaucon F9 | SPYA U12B MUHNS at SLSL U12B MCKEE | 7981 |
| | Nov 17, 2012 | 10:15 AM | Catasaqua_HS_ss | PASC U12B OYERKUM (AFC) at CYSC U12B KIDD | 8011 |
| | Nov 17, 2012 | 1:00 PM | MidwayManor u12 | LMYA U12B MCNAMARA at MMSC U12B KELLMAN | 8034 |
| | Nov 17, 2012 | 1:00 PM | Hills @ Lockridge SS5 | NYAA U12B BOUSHELL at LMYA U12B DUEH | 7992 |
| |
|
| | v3.00 [09/16/2012] |