| | | | | | | | | |
| | NVYSL FALL 2012 - U12G Northern Valley Youth Soccer League Sep 08, 2012 To Nov 17, 2012 |
| | | | | | |
| | Week: 1 |
| |
|
| | Sep 08, 2012 | 9:00 AM | Allen Twnship F1 | AYSC U12G RIVERA at TRIB U12G FIEDLER | 7696 |
| | Sep 08, 2012 | 9:00 AM | Neffs U12 | SLSL U12G HEITZER at PASC U12G WOODHAM/HAUGHT | 7790 |
| | Sep 08, 2012 | 10:15 AM | Springhouse U12 | PASC U12G MANG at SPYA U12G HALMA | 7699 |
| | Sep 08, 2012 | 10:15 AM | Allen Twnship F1 | TRIB U12G RODRIGUEZ at TRIB U12G KROMER | 7695 |
| | Sep 08, 2012 | 11:30 AM | Hills @ Lockridge SS4 | SYA U12G FOUST-M at LMYA U12G MCDONALD | 7689 |
| | Sep 08, 2012 | 11:30 AM | Springhouse U12 | STM U12G DUBBS at PASC U12G BASHEA (AFC) | 7700 |
| | Sep 08, 2012 | 1:00 PM | Franko 1-U12 | LMYA U12G MCNAMARA at SYA U12G FOUST-L | 7686 |
| | Week: 2 |
| |
|
| | Sep 15, 2012 | 9:00 AM | 4th St Playgrnd U10/12 | TRIB U12G FIEDLER at TRIB U12G RODRIGUEZ | 7730 |
| | Sep 15, 2012 | 9:00 AM | USaucon F9 | PASC U12G BASHEA (AFC) at SLSL U12G HEITZER | 7734 |
| | Sep 15, 2012 | 9:00 AM | Franko 1-U12 | TRIB U12G KROMER at SYA U12G FOUST-M | 7731 |
| | Sep 15, 2012 | 11:30 AM | Hills @ Lockridge SS4 | LMYA U12G MCDONALD at STM U12G DUBBS | 7716 |
| | Sep 15, 2012 | 1:00 PM | Hills @ Lockridge SS4 | SPYA U12G HALMA at LMYA U12G MCNAMARA | 7712 |
| | Sep 15, 2012 | 2:15 PM | LCSF Youth F1 | SYA U12G FOUST-L at AYSC U12G RIVERA | 7706 |
| | Sep 15, 2012 | 3:30 PM | Neffs U12 | PASC U12G WOODHAM/HAUGHT at PASC U12G MANG | 7703 |
| | Week: 3 |
| |
|
| | Sep 22, 2012 | 9:00 AM | Franko 1-U12 | TRIB U12G FIEDLER at SYA U12G FOUST-L | 7658 |
| | Sep 22, 2012 | 10:15 AM | 4th St Playgrnd U10/12 | STM U12G DUBBS at TRIB U12G KROMER | 7643 |
| | Sep 22, 2012 | 10:15 AM | Franko 1-U12 | TRIB U12G RODRIGUEZ at SYA U12G FOUST-M | 7657 |
| | Sep 22, 2012 | 11:30 AM | LoneLane u12 F3 | AYSC U12G RIVERA at SPYA U12G HALMA | 7659 |
| | Sep 22, 2012 | 11:30 AM | Hills @ Lockridge SS4 | SLSL U12G HEITZER at LMYA U12G MCDONALD | 7665 |
| | Sep 22, 2012 | 1:00 PM | Springhouse U12 | LMYA U12G MCNAMARA at PASC U12G WOODHAM/HAUGHT | 8045 |
| | Sep 22, 2012 | 2:15 PM | Springhouse U12 | PASC U12G MANG at PASC U12G BASHEA (AFC) | 8046 |
| | Week: 4 |
| |
|
| | Sep 29, 2012 | 9:00 AM | Allen Twnship F1 | SPYA U12G HALMA at TRIB U12G FIEDLER | 7762 |
| | Sep 29, 2012 | 9:00 AM | USaucon F9 | TRIB U12G KROMER at SLSL U12G HEITZER | 7770 |
| | Sep 29, 2012 | 10:15 AM | Springhouse U12 | LMYA U12G MCDONALD at PASC U12G MANG | 7771 |
| | Sep 29, 2012 | 10:15 AM | Allen Twnship F1 | SYA U12G FOUST-L at TRIB U12G RODRIGUEZ | 7761 |
| | Sep 29, 2012 | 11:30 AM | Allen Twnship F1 | SYA U12G FOUST-M at STM U12G DUBBS | 7751 |
| | Sep 29, 2012 | 2:15 PM | LCSF Youth F3 | PASC U12G WOODHAM/HAUGHT at AYSC U12G RIVERA | 7742 |
| | Sep 29, 2012 | 3:30 PM | Hills @ Lockridge SS4 | PASC U12G BASHEA (AFC) at LMYA U12G MCNAMARA | 8043 |
| |
|
| | v4.00 [09/23/2012] |
| | | | | | | | | |
| | NVYSL FALL 2012 - U12G Northern Valley Youth Soccer League Sep 08, 2012 To Nov 17, 2012 |
| | | | | | |
| | Week: 5 |
| |
|
| | Oct 13, 2012 | 9:00 AM | Allen Twnship F1 | PASC U12G MANG at TRIB U12G KROMER | 7831 |
| | Oct 13, 2012 | 10:15 AM | Allen Twnship F1 | TRIB U12G RODRIGUEZ at STM U12G DUBBS | 7820 |
| | Oct 13, 2012 | 11:30 AM | LoneLane u12 F3 | SYA U12G FOUST-L at SPYA U12G HALMA | 7781 |
| | Oct 13, 2012 | 11:30 AM | Hills @ Lockridge SS5 | LMYA U12G MCNAMARA at LMYA U12G MCDONALD | 7802 |
| | Oct 13, 2012 | 1:00 PM | Springhouse U12 | TRIB U12G FIEDLER at PASC U12G WOODHAM/HAUGHT | 8067 |
| | Oct 13, 2012 | 2:15 PM | Springhouse U12 | AYSC U12G RIVERA at PASC U12G BASHEA (AFC) | 8068 |
| | Oct 13, 2012 | 2:15 PM | Franko 1-U12 | SLSL U12G HEITZER at SYA U12G FOUST-M | 8048 |
| | Week: 6 |
| |
|
| | Oct 20, 2012 | 9:00 AM | USaucon F9 | STM U12G DUBBS at SLSL U12G HEITZER | 7859 |
| | Oct 20, 2012 | 11:30 AM | Hills @ Lockridge SS4 | TRIB U12G KROMER at LMYA U12G MCNAMARA | 7846 |
| | Oct 20, 2012 | 11:30 AM | Springhouse U12 | SYA U12G FOUST-M at PASC U12G MANG | 7839 |
| | Oct 20, 2012 | 1:00 PM | 4th St Playgrnd U10/12 | SPYA U12G HALMA at TRIB U12G RODRIGUEZ | 7838 |
| | Oct 20, 2012 | 1:00 PM | Franko 1-U12 | PASC U12G WOODHAM/HAUGHT at SYA U12G FOUST-L | 8069 |
| | Oct 20, 2012 | 11:15 AM | LCSF Youth F1 | LMYA U12G MCDONALD at AYSC U12G RIVERA | 7832 |
| | Oct 20, 2012 | 3:30 PM | 4th St Playgrnd U10/12 | PASC U12G BASHEA (AFC) at TRIB U12G FIEDLER | 8073 |
| | Week: 7 |
| |
|
| | Oct 27, 2012 | 10:15 AM | USaucon F9 | TRIB U12G RODRIGUEZ at SLSL U12G HEITZER | 7875 |
| | Oct 27, 2012 | 11:30 AM | Hills @ Lockridge SS4 | TRIB U12G FIEDLER at LMYA U12G MCDONALD | 7873 |
| | Oct 27, 2012 | 11:30 AM | 4th St Playgrnd U10/12 | AYSC U12G RIVERA at TRIB U12G KROMER | 7874 |
| | Oct 27, 2012 | 1:00 PM | Springhouse U12 | SPYA U12G HALMA at PASC U12G WOODHAM/HAUGHT | 8056 |
| | Oct 27, 2012 | 1:00 PM | Franko 1-U12 | LMYA U12G MCNAMARA at SYA U12G FOUST-M | 7895 |
| | Oct 27, 2012 | 2:15 PM | Springhouse U12 | PASC U12G MANG at STM U12G DUBBS | 8057 |
| | Oct 27, 2012 | 3:30 PM | Springhouse U12 | SYA U12G FOUST-L at PASC U12G BASHEA (AFC) | 8054 |
| | Week: 8 |
| |
|
| | Nov 03, 2012 | 9:00 AM | Hills @ Lockridge SS6 | STM U12G DUBBS at LMYA U12G MCNAMARA | 8037 |
| | Nov 03, 2012 | 9:00 AM | Springhouse U12 | SLSL U12G HEITZER at PASC U12G MANG | 7935 |
| | Nov 03, 2012 | 9:00 AM | Franko 1-U12 | LMYA U12G MCDONALD at SYA U12G FOUST-L | 7978 |
| | Nov 03, 2012 | 11:30 AM | Allen Twnship F1 | TRIB U12G KROMER at TRIB U12G FIEDLER | 8072 |
| | Nov 03, 2012 | 1:00 PM | LoneLane u12 F3 | PASC U12G BASHEA (AFC) at SPYA U12G HALMA | 8075 |
| | Nov 03, 2012 | 1:00 PM | Allen Twnship F1 | PASC U12G WOODHAM/HAUGHT at TRIB U12G RODRIGUEZ | 8071 |
| | Nov 03, 2012 | 4:00 PM | LCSF Youth F1 | SYA U12G FOUST-M at AYSC U12G RIVERA | 7910 |
| |
|
| | v4.00 [09/23/2012] |
| | | | | | | | | |
| | NVYSL FALL 2012 - U12G Northern Valley Youth Soccer League Sep 08, 2012 To Nov 17, 2012 |
| | | | | | |
| | Week: 9 |
| |
|
| | Nov 10, 2012 | 9:00 AM | Franko 1-U12 | TRIB U12G FIEDLER at SYA U12G FOUST-M | 7980 |
| | Nov 10, 2012 | 10:15 AM | Springhouse U12 | TRIB U12G RODRIGUEZ at PASC U12G MANG | 7949 |
| | Nov 10, 2012 | 10:15 AM | LCSF Youth F1 | AYSC U12G RIVERA at STM U12G DUBBS | 7951 |
| | Nov 10, 2012 | 11:30 AM | Hills @ Lockridge SS4 | SPYA U12G HALMA at LMYA U12G MCDONALD | 7955 |
| | Nov 10, 2012 | 11:30 AM | 4th St Playgrnd U10/12 | SYA U12G FOUST-L at TRIB U12G KROMER | 7970 |
| | Nov 10, 2012 | 11:30 AM | USaucon F9 | LMYA U12G MCNAMARA at SLSL U12G HEITZER | 8035 |
| | Nov 10, 2012 | 2:15 PM | Springhouse U12 | PASC U12G WOODHAM/HAUGHT at PASC U12G BASHEA (AFC) | 8060 |
| | Week: 10 |
| |
|
| | Nov 17, 2012 | 9:00 AM | Franko 1-U12 | SYA U12G FOUST-M at SYA U12G FOUST-L | 7983 |
| | Nov 17, 2012 | 10:15 AM | Hills @ Lockridge SS4 | PASC U12G MANG at LMYA U12G MCNAMARA | 7996 |
| | Nov 17, 2012 | 11:30 AM | Allen Twnship F1 | STM U12G DUBBS at TRIB U12G FIEDLER | 8013 |
| | Nov 17, 2012 | 11:30 AM | LoneLane u12 F3 | TRIB U12G KROMER at SPYA U12G HALMA | 8018 |
| | Nov 17, 2012 | 1:00 PM | Allen Twnship F1 | PASC U12G BASHEA (AFC) at TRIB U12G RODRIGUEZ | 8012 |
| | Nov 17, 2012 | 2:15 PM | LCSF Youth F2 | SLSL U12G HEITZER at AYSC U12G RIVERA | 7988 |
| | Nov 17, 2012 | 2:15 PM | Springhouse U12 | LMYA U12G MCDONALD at PASC U12G WOODHAM/HAUGHT | 8058 |
| |
|
| | v4.00 [09/23/2012] |